Rafael dos Anjos, known for his relentless pace and never-back-down attitude, stands among the most respected fighters in MMA history. From humble beginnings in Brazil to becoming a UFC Lightweight Champion, his story reflects dedication, discipline, and pure fighting spirit.
Fans admire him not only for his incredible skills inside the octagon but also for his consistency and long-lasting career against some of the biggest names in the sport.
This article teaches you about Rafael dos Anjos’s net worth, biography, fight purses, endorsements, career achievements, spouse, career overview, and more.
Rafael dos Anjos’s Biography
| Attribute | Details |
|---|---|
| Full Name | Rafael Souza dos Anjos |
| Nickname | RDA |
| Birth Date | October 26, 1984 |
| Birthplace | Niterói, Rio de Janeiro, Brazil |
| Height | 5 ft 8 in (1.73 m) |
| Weight | 155 lbs (70 kg) – Lightweight / 170 lbs (77 kg) – Welterweight |
| College | N/A (focused on martial arts training) |
| Religion | Christianity |
| Nationality | Brazilian |
| Turned Professional | 2004 |
| Salary | Estimated $250,000 – $500,000 per fight |
| Current Net Worth (2025) | Around $4 million |
| Relationship Status | Married |
| Spouse | Cris Dos Anjos |
| Children | 3 (two sons and one daughter) |
| Car Collection | Range Rover, Mercedes-Benz |
| Bike Collection | Ducati Monster |
| Top Brands Uses | Nike, Venum, Monster Energy |
| Hobby | Surfing, fitness training, traveling |
| Instagram Profile | @rdosanjosmma |
Rafael dos Anjos was born on October 26, 1984, in Niterói, Rio de Janeiro, Brazil. Growing up in a modest family, life was not always easy for him. Yet, martial arts quickly became his escape and passion.

His family supported his journey, even though financial struggles often made it difficult to afford proper training. At age 9, Rafael started practicing Brazilian Jiu-Jitsu. Over time, he developed incredible grappling skills that laid the foundation for his MMA career.
Moving from a small Brazilian gym to the biggest stages in the UFC, he carried the values of resilience and determination taught by his upbringing.
Early Career
Rafael dos Anjos began his professional MMA journey in 2004. Competing in smaller Brazilian promotions, he quickly gained attention with his sharp Jiu-Jitsu and aggressive style.
His early career was a learning curve, marked by both wins and setbacks. However, he never lost focus, and his persistence helped him secure a UFC debut in 2008.
Professional Career
Rafael dos Anjos entered the UFC in 2008 against Jeremy Stephens. Although he lost his debut, he grew stronger with each fight. By 2015, he shocked the MMA world by dominating Anthony Pettis to capture the UFC Lightweight Championship.
His reign included memorable wins against legends like Nate Diaz, Donald Cerrone, and Robbie Lawler. Throughout his career, RDA proved his versatility by competing in both lightweight and welterweight divisions.
His ability to adapt and fight top contenders across 2 weight classes made him one of the most durable athletes in UFC history. Even past his prime, Rafael remained a constant threat, fighting the best of each generation including Conor McGregor’s rivals, Tony Ferguson, Kamaru Usman, and Colby Covington.
Wife
Rafael dos Anjos is married to Cris dos Anjos. The couple shares 3 children, making family a central part of his life. Despite his busy career, Rafael often shares family moments on social media, showing his role as a dedicated father and husband.

Rafael dos Anjos’s Net Worth Details
As of 2025, Rafael dos Anjos has an estimated net worth of $4 million. His wealth comes from UFC fight purses, performance bonuses, sponsorships, and brand endorsements. His long UFC career, championship reign, and high-profile fights significantly boosted his earnings.
Fight Purses
| Opponent | Event | Date | Reported Purse | Bonus/Notes |
|---|---|---|---|---|
| Jeremy Stephens | UFC 91 | Nov 15, 2008 | $8,000 | UFC debut |
| Terry Etim | UFC 99 | Jun 13, 2009 | $12,000 | – |
| Clay Guida | UFC 117 | Aug 7, 2010 | $16,000 | Fight of the Night |
| Nate Diaz | UFC on Fox 5 | Dec 8, 2012 | $24,000 | – |
| Donald Cerrone | UFC Fight Night 27 | Aug 28, 2013 | $40,000 | – |
| Benson Henderson | UFC Fight Night 49 | Aug 23, 2014 | $90,000 | Performance of the Night |
| Anthony Pettis | UFC 185 | Mar 14, 2015 | $350,000 | Won UFC Lightweight Title |
| Donald Cerrone | UFC on Fox 17 | Dec 19, 2015 | $390,000 | Title defense |
| Eddie Alvarez | UFC Fight Night 90 | Jul 7, 2016 | $250,000 | Lost title |
| Tony Ferguson | The Ultimate Fighter 22 Finale | Dec 11, 2016 | $250,000 | Fight of the Night |
| Robbie Lawler | UFC on Fox 26 | Dec 16, 2017 | $315,000 | – |
| Kamaru Usman | UFC on Fox 30 | Dec 14, 2018 | $350,000 | – |
| Kevin Lee | UFC on ESPN+ 10 | May 18, 2019 | $300,000 | Submission win |
| Paul Felder | UFC Fight Night 182 | Nov 14, 2020 | $210,000 | Win, Split Decision |
| Rafael Fiziev | UFC Vegas 58 | Jul 9, 2022 | $250,000 | KO loss |
Endorsements
- Venum
- Reebok (former UFC outfitting sponsor)
- Monster Energy
- Gym King Apparel
Complete Career Records
| Date | Opponent | Result | Method | Round | Time | Event |
|---|---|---|---|---|---|---|
| Sep 25, 2004 | Adriano Abu | Win | Submission (armbar) | 3 | N/A | Fury FC 1 |
| Nov 20, 2004 | Luciano Azevedo | Loss | Decision (unanimous) | 3 | 5:00 | Fury FC 2 |
| Mar 19, 2005 | Johil de Oliveira | Loss | Decision (split) | 3 | 5:00 | Meca 12 |
| Jul 23, 2005 | Thiago Martins | Win | Submission (armbar) | 1 | N/A | Universal Vale Tudo |
| May 26, 2007 | Takafumi Ito | Win | Decision (unanimous) | 3 | 5:00 | Pancrase |
| Nov 3, 2007 | Seigo Inoue | Win | Decision (unanimous) | 3 | 5:00 | Pancrase |
| Nov 15, 2008 | Jeremy Stephens | Loss | KO (uppercut) | 3 | 0:39 | UFC 91 |
| Apr 1, 2009 | Tyson Griffin | Loss | Decision (unanimous) | 3 | 5:00 | UFC Fight Night 18 |
| Jun 13, 2009 | Rob Emerson | Win | Decision (unanimous) | 3 | 5:00 | UFC 103 |
| Sep 19, 2009 | Kyle Bradley | Win | Decision (unanimous) | 3 | 5:00 | UFC 103 |
| Apr 10, 2010 | Terry Etim | Win | Submission (armbar) | 2 | 4:30 | UFC 112 |
| Aug 7, 2010 | Clay Guida | Loss | Submission (jaw injury) | 3 | 1:51 | UFC 117 |
| Jul 2, 2011 | George Sotiropoulos | Win | KO (punches) | 1 | 0:59 | UFC 132 |
| May 15, 2012 | Kamal Shalorus | Win | Submission (rear-naked choke) | 1 | 1:40 | UFC on Fuel TV |
| Jul 11, 2012 | Anthony Njokuani | Win | Decision (unanimous) | 3 | 5:00 | UFC on FUEL 4 |
| Dec 8, 2012 | Mark Bocek | Win | Decision (unanimous) | 3 | 5:00 | UFC 154 |
| May 18, 2013 | Evan Dunham | Win | Decision (unanimous) | 3 | 5:00 | UFC on FX 8 |
| Aug 28, 2013 | Donald Cerrone | Win | Decision (unanimous) | 3 | 5:00 | UFC Fight Night 27 |
| Apr 19, 2014 | Khabib Nurmagomedov | Loss | Decision (unanimous) | 3 | 5:00 | UFC on Fox 11 |
| May 24, 2014 | Jason High | Win | TKO (punches) | 2 | 3:36 | UFC Fight Night 42 |
| Aug 23, 2014 | Benson Henderson | Win | KO (punch) | 1 | 2:31 | UFC Fight Night 49 |
| Dec 13, 2014 | Nate Diaz | Win | Decision (unanimous) | 3 | 5:00 | UFC on Fox 13 |
| Mar 14, 2015 | Anthony Pettis | Win | Decision (unanimous) | 5 | 5:00 | UFC 185 |
| Dec 19, 2015 | Donald Cerrone | Win | TKO (punches) | 1 | 1:06 | UFC on Fox 17 |
| Jul 7, 2016 | Eddie Alvarez | Loss | TKO (punches) | 1 | 3:49 | UFC Fight Night 90 |
| Nov 5, 2016 | Tony Ferguson | Loss | Decision (unanimous) | 5 | 5:00 | The Ultimate Fighter Finale |
| Jun 17, 2017 | Tarec Saffiedine | Win | Decision (unanimous) | 3 | 5:00 | UFC Fight Night 111 |
| Sep 9, 2017 | Neil Magny | Win | Submission (arm-triangle choke) | 1 | 3:43 | UFC 215 |
| Dec 16, 2017 | Robbie Lawler | Win | Decision (unanimous) | 5 | 5:00 | UFC on Fox 26 |
| Jun 9, 2018 | Colby Covington | Loss | Decision (unanimous) | 5 | 5:00 | UFC 225 |
| Dec 14, 2018 | Kamaru Usman | Loss | Decision (unanimous) | 5 | 5:00 | UFC on Fox 31 |
| May 18, 2019 | Kevin Lee | Win | Submission (arm-triangle choke) | 4 | 3:47 | UFC Fight Night 152 |
| Jul 20, 2019 | Leon Edwards | Loss | Decision (unanimous) | 5 | 5:00 | UFC on ESPN 4 |
| Jan 25, 2020 | Michael Chiesa | Loss | Decision (unanimous) | 3 | 5:00 | UFC Fight Night 166 |
| Nov 14, 2020 | Paul Felder | Win | Decision (split) | 5 | 5:00 | UFC Fight Night 182 |
| Jul 9, 2022 | Rafael Fiziev | Loss | KO (punches) | 5 | 0:18 | UFC Vegas 58 |
| Dec 9, 2023 | Vicente Luque | Loss | Decision (unanimous) | 5 | 5:00 | UFC on ESPN 52 |
Professional Record: 47 fights – 32 Wins, 15 Losses.
Career Major Achievements
- UFC Lightweight Champion (2015–2016)
- First Brazilian to win the UFC Lightweight title
- Multiple Fight of the Night and Performance of the Night bonuses
- Defeated several top-10 ranked fighters across 2 divisions
- Over 45 professional MMA fights in career
FAQs
Who is Rafael dos Anjos?
Rafael dos Anjos is a Brazilian professional MMA fighter and former UFC Lightweight Champion known for his aggressive striking and elite Jiu-Jitsu.
How old is Rafael dos Anjos in 2025?
He is 40 years old, born on October 26, 1984.
What is Rafael dos Anjos’ fighting style?
RDA is a versatile fighter, combining Brazilian Jiu-Jitsu black belt skills with powerful striking and relentless pressure.
Is Rafael dos Anjos still fighting in 2025?
Yes, he remains active under UFC contract, though he fights less frequently as he nears the end of his career.
Who did Rafael dos Anjos beat for the UFC title?
He defeated Anthony Pettis at UFC 185 in 2015 to become the UFC Lightweight Champion.
What is Rafael dos Anjos’ net worth in 2025?
As of 2025, Rafael dos Anjos has an estimated net worth of $4 million. His wealth comes from UFC fight purses, performance bonuses, sponsorships, and brand endorsements.
Does Rafael dos Anjos have children?
Yes, he has three children with his wife, Cris.
What are Rafael dos Anjos’ biggest achievements?
Winning the UFC Lightweight Championship, defeating top fighters like Pettis, Cerrone, Diaz, and Lawler, and fighting across two weight divisions.
Where is Rafael dos Anjos from?
He was born in Niterói, Rio de Janeiro, Brazil.
What is Rafael dos Anjos’ Instagram handle?
His official Instagram profile is @rdosanjosmma, where he shares training, fight updates, and family life.









