Shaheen Shah Afridi is one of the brightest stars in modern cricket. With his fiery pace, ability to swing the ball, and consistent wicket-taking spells, he has quickly risen to become the spearhead of Pakistan’s bowling attack.
Loved for his aggressive style and admired for his humble personality, Shaheen has already achieved what many players dream of at such a young age.
Let’s dive deep into Shaheen Afridi’s biography, career journey, career earnings, endorsements, achievements, key movies, spouse, and more.
Last 5 Games
| Date | Match | Tournament | Performance |
|---|---|---|---|
| Apr 23, 2026 | Lahore Qalandars vs Karachi Kings | PSL 2026 | Key opening spell |
| Apr 18, 2026 | Lahore Qalandars vs Rawalpindi | PSL 2026 | Strong wicket-taking spell |
| Apr 11, 2026 | Lahore Qalandars vs Peshawar Zalmi | PSL 2026 | Economical bowling performance |
| Mar 26, 2026 | Lahore Qalandars vs Hyderabad Kingsmen | PSL 2026 | Season-opening pace attack |
| Feb 2026 | Pakistan International Fixture | International Cricket | Lead fast bowler role |
Shaheen Afridi’s Biography
| Details | Information |
|---|---|
| Full Name | Shaheen Shah Afridi |
| Nickname | Shaheen |
| Birth Date | April 6, 2000 |
| Birthplace | Landi Kotal, Khyber Agency, Pakistan |
| Height | 6 ft 6 in (1.98 m) |
| Weight | 83 kg (183 lbs) |
| College | Local institutions in Khyber Pakhtunkhwa (focused early on cricket) |
| Religion | Islam |
| Nationality | Pakistani |
| Turned Professional | 2016 |
| Best Performance | 6/35 vs Bangladesh (2019 World Cup) |
| Salary | PKR 4.5 million monthly |
| Contract | Pakistan Cricket Board (PCB) Central Contract – Category A |
| Current Net Worth | Approx. $7–8 million USD (roughly PKR 190–215 crore) |
| Relationship Status | Married |
| Spouse | Ansha Afridi (daughter of Shahid Afridi) |
| Car Collection | Toyota Land Cruiser, Audi A7 |
| Bike Collection | Kawasaki Ninja ZX |
| Top Brand Uses | Adidas, Pepsi, HBL, Oppo |
| Hobby | Traveling, fitness, hunting |
| Instagram Profile | @shaheenafridi10 |
Shaheen Shah Afridi was born on April 6, 2000, in Landi Kotal, a town located in Pakistan’s Khyber District.
He grew up in a Pashtun family with strong athletic roots. His elder brother, Riaz Afridi, also represented Pakistan at the international level, inspiring Shaheen to follow the same path.

From a young age, Shaheen showed a keen interest in sports, especially cricket. His tall frame and natural bowling action caught attention during local tournaments.
With family support and his brother’s guidance, Shaheen’s journey began with passion and determination.
Early Career
Shaheen’s cricket journey started with tape-ball cricket in his hometown. He quickly gained recognition for his raw pace and ability to extract bounce.
In 2016, he joined the FATA Under-16 team, where he delivered remarkable performances. His breakthrough came when he represented Pakistan in the 2016 Under-19 Asia Cup, catching selectors’ eyes.
With his rapid rise, he soon secured a spot in domestic cricket and became part of the Lahore Qalandars in the Pakistan Super League (PSL).
Professional Career
Shaheen made his international debut for Pakistan in 2018 against the West Indies in T20 cricket. His ODI debut came shortly after against Afghanistan, and soon, he was a regular feature across all 3 formats.
The 2019 ICC World Cup marked his arrival on the big stage, where he bagged 16 wickets in just 5 matches, including a memorable 6/35 against Bangladesh.
This performance made him the youngest bowler to take a 5-wicket haul in a World Cup. Shaheen’s Test career has been equally impressive.
He has led Pakistan’s pace attack with crucial spells against top teams like Australia, England, and India.
Wife
Shaheen Afridi is married to Ansha Afridi, the daughter of former Pakistan captain Shahid Afridi. The couple tied the knot in 2023 in a traditional ceremony attended by family and fellow cricketers.

Their marriage gained significant media attention, bringing together two iconic cricketing families.
Shaheen Afridi’s Net Worth Details
As of 2026, Shaheen Afridi has an estimated net worth of $7–8 million USD (roughly PKR 190–215 crore). His income flows from Pakistan Cricket Board contracts, match fees, PSL salary, brand endorsements, and personal investments.
With his growing popularity, he is expected to increase his wealth in the coming years.
Contract
| Contract Element | Details |
|---|---|
| National Team | Pakistan |
| PCB Contract Category | Category A |
| PSL Team | Lahore Qalandars |
| PSL Category | Platinum |
| Estimated PCB Salary | PKR 4.5 million monthly |
| PSL 2026 Salary | PKR 70 million (~$250,000) |
| Major Income Sources | PCB, PSL, endorsements |
| Captaincy Role | Lahore Qalandars captain |
| Endorsement Value | Major Pakistani brands |
Career Earnings
| Year | Main Income Sources | Estimated Earnings |
|---|---|---|
| 2018 | PCB debut contracts + PSL | ~$80,000 |
| 2019 | International cricket + PSL | ~$180,000 |
| 2020 | PCB Category contracts | ~$350,000 |
| 2021 | PSL captaincy + endorsements | ~$700,000 |
| 2022 | Franchise leagues + PCB | ~$1.1 million |
| 2023 | Pakistan all-format star | ~$1.5 million |
| 2024 | PSL + sponsorship growth | ~$1.8 million |
| 2025 | Franchise cricket + endorsements | ~$2 million |
| 2026 | PCB + PSL + global leagues | ~$2.2 million |
| Estimated Career Total | – | $9–10 million+ |
Endorsements
Shaheen Afridi endorses several top global and local brands, making him one of the most marketable Pakistani cricketers.
- Pepsi
- Adidas
- Oppo
- Jazz
- HBL (Habib Bank Limited)
Career Stats
National Team – Bowling Stats Summary
| Format | M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 30 | 56 | 6,280 | 3,050 | 130 | 23.4 | 2.91 | 48.2 | 6/51 | 10/94 | 8 | 1 |
| ODIs | 55 | 54 | 2,850 | 2,480 | 104 | 23.8 | 5.20 | 27.4 | 6/35 | – | 3 | 0 |
| T20Is | 65 | 65 | 1,425 | 1,700 | 90 | 21.5 | 7.16 | 15.8 | 4/22 | – | 0 | 0 |
All Leagues’ Bowling Stats (PSL, BPL & Others)
| League | M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| PSL | 65 | 65 | 1,490 | 1,210 | 105 | 19.1 | 7.21 | 14.2 | 5/4 | 1 |
| BPL | 20 | 20 | 460 | 370 | 28 | 21.3 | 7.21 | 16.4 | 4/18 | 0 |
| Other T20 Leagues | 35 | 35 | 780 | 640 | 50 | 20.8 | 7.38 | 15.6 | 4/20 | 0 |
| Total (All T20 Leagues) | 120 | 120 | 2,730 | 2,220 | 183 | 20.4 | 7.23 | 15.2 | 5/4 | 1 |
Batting Stats Summary (PSL, BPL & Others)
| Leag | M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSL | 65 | 28 | 170 | 145 | 44 | 10.6 | 117.2 | 6 | 15 | 5 | 0 | 0 |
| BPL | 20 | 10 | 80 | 65 | 25 | 8.9 | 123.0 | 2 | 6 | 2 | 0 | 0 |
| Other T20 Leagues | 35 | 17 | 110 | 80 | 26 | 9.1 | 137.5 | 2 | 11 | 5 | 0 | 0 |
| Total (All T20 Leagues) | 120 | 55 | 360 | 290 | 44 | 12.9 | 124.1 | 10 | 32 | 12 | 0 | 0 |
Major Achievements
- Youngest bowler to take a 5-wicket haul in a World Cup (2019).
- Led Lahore Qalandars to multiple PSL titles.
- Consistently ranked among the ICC’s top bowlers in all formats.
- Named ICC Cricketer of the Year 2021.
FAQs
What is Shaheen Afridi’s net worth in 2026?
As of 2026, Shaheen Afridi has an estimated net worth of $7–8 million USD (roughly PKR 190–215 crore). His income flows from Pakistan Cricket Board contracts, match fees, PSL salary, brand endorsements, and personal investments.
How much does Shaheen Afridi earn from the PSL?
Shaheen reportedly earns around PKR 70 million in PSL 2026 as a platinum category player for the Lahore Qalandars. He is one of the league’s highest-paid stars.
Which PSL team does Shaheen Afridi play for?
Shaheen Afridi plays for the Lahore Qalandars. He also serves as the team captain and led them to major PSL success.
What type of bowler is Shaheen Afridi?
Shaheen Afridi is a left-arm fast bowler known for swing bowling, pace, and dangerous new-ball spells. Many cricket experts consider him one of the best fast bowlers in modern cricket.
Is Shaheen Afridi married?
Yes, Shaheen Afridi is married to Ansha Afridi, daughter of former Pakistan captain Shahid Afridi. Their marriage gained huge attention among cricket fans.
What is Shaheen Afridi’s PCB contract category?
Shaheen holds a Category A PCB central contract, which is the highest contract level offered by the Pakistan Cricket Board.
What are Shaheen Afridi’s biggest achievements?
His biggest achievements include ICC awards, leading the Lahore Qalandars to PSL titles, and becoming one of Pakistan’s fastest bowlers to major wicket milestones.
How fast does Shaheen Afridi bowl?
Shaheen regularly bowls between 140–145 km/h. His height and bounce make him especially dangerous with the new ball.
What car does Shaheen Afridi drive?
Shaheen owns a Toyota Land Cruiser and an Audi A7.
What is Shaheen Afridi’s Instagram handle?
Fans can follow him on Instagram at @shaheenafridi10 for updates on his career and lifestyle.









